Size Guide
Polo Size Guide
These polos have a regular fit with slight stretch. The table shows finished-garment measurements, not body measurements. Bust is the full garment circumference. Manual measurements may vary by 2–3 cm.
| Size | EU | Length (cm) | Shoulder (cm) | Bust (cm) |
|---|---|---|---|---|
| XS | 44 | 68 | 37 | 82 |
| S | 46 | 71 | 40 | 92 |
| M | 48 | 74 | 43 | 102 |
| L | 50 | 76 | 46 | 112 |
| XL | 52 | 79 | 49 | 122 |
| XXL | 54 | 81 | 52 | 132 |
| XXXL | 56 | 84 | 55 | 142 |
| 4XL | 58 | 86 | 58 | 152 |
| 5XL | 60 | 88 | 61 | 162 |
| 6XL | 62 | 90 | 64 | 172 |
| 7XL | 64 | 92 | 67 | 182 |
| 8XL | 66 | 94 | 70 | 192 |
How to compare
- Lay a polo that fits you well on a flat surface.
- Measure the length from the highest shoulder point to the hem.
- Measure straight across the shoulders.
- Measure across the chest and multiply by two to compare with the bust circumference above.
If you are between sizes or prefer a looser fit, choose the larger size.